2012 BARRY SHEENE FESTIVAL OF SPEED - RESULTS
Eastern Creek, NSW, March 23-25 2012
POST CLASSIC 750cc/UNL FORGOTTEN ERA 750CC/UNL | |
Event R37 4 Laps Scheduled Start 00:17 Track OVERCAST & DRY |
Page 1 Issue 1 Start Sun Mar 25 16:09 |
________________________________________________________________________________________________________________________________
Pos Bike Rider Sponsor BikeType R2 R10 R27 R37 Total
FORGOTTEN ERA UNLIMITED
1 6 DANIEL YOUL (QLD) CBX 6 RACING AUSTRALIA CBX 6 18 16 20 22 76
2 19 SHAWN GILES (NSW) TBR/D&D/SPRINGWOOD SUZUKI SUZUKI 1200 25 0 25 25 75
3 75 STUART LOLY (VIC) VICTORIA M/CYCLE WRECKERS SUZUKI 1200 16 20 16 20 72
4 3 MALCOLM CAMPBELL (TAS) T-REX RACING HONDA1100 20 22 22 0 64
5 78 GLEN KELLEHER (NSW) HONDA 900 11 15 13 18 57
6 294 STEVE BRIDGE (NZ) DUCATI 900 14 18 18 0 50
7 33 WAYNE GOW (NSW) MG 1000 9 11 12 16 48
8 30 JOHN PACE (QLD) BERT FLOOD IMPORTS SUZUKI 1100 15 25 0 0 40
9 58 STEVE STANWIX (NSW) KAWASAKI 1200 8 13 14 0 35
10 63 TROY LOVEDAY (NSW) GOWANLOCH DUCATI DUCATI 1000 10 10 15 0 35
11 110 PHILLIP HONEYCOMBE (WA) MOTO GUZZI 1000 0 8 10 15 33
12 123 BLAIR BRIGGS (NSW) OZLAVERDA RACING LAVERDA 1000 5 9 11 0 25
13 32 ROBBIE PHILLIS (VIC) QBE INSURANCE SUZUKI 1100 22 0 0 0 22
14 21 DEAN CASTLETON (VIC) HONDA 1000 7 14 0 0 21
15 55 STEPHEN LEEMBRUGGEN NSW OLD GOLD MOTORCYCLES SUZUKI 1200 6 7 0 0 13
16 23 LAURIE FYFFE (VIC) SUZUKI 1100 13 0 0 0 13
17 26 KEITH HIGGS (NSW) P&M 1260 12 0 0 0 12
18 48 MICK NEASON (NSW) SUZUKI 1100 0 12 0 0 12
19 39 BILLY NEWTON (NSW) SUZUKI 1200 0 0 0 0 0
20 50 GLENN HINDLE (NSW) OLD GOLD MOTORCYCLES SUZUKI 1100 0 0 0 0 0
21 59 GARRY BRIGGS (NSW) KAWASAKI 810 0 0 0 0 0
22 70 ROGER QUINLAN (NSW) KAWASAKI 1100 0 0 0 0 0
23 83 GREG PARISH (VIC) THE DAM LAVERDA 1000 0 0 0 0 0
24 87 MARK JOHNSTON (VIC) SUZUKI 1200 0 0 0 0 0
________________________________________________________________________________________________________________________________
FORGOTTEN ERA 750cc
1 37 TERRY MCKINNON (NSW) YAMAHA 750 20 22 25 25 92
2 24 MICK JOHNSTON (NSW) DUCATI 600 0 18 22 22 62
3 31 BRUCE IRELAND (NSW) YAMAHA 750 0 16 20 20 56
4 60 ROBERT J.GARNER (NSW) RON YOUNG ENGINEERING DUCATI 750 25 25 0 0 50
5 49 ROBERT SLAYTOR (NSW) DUCATI 600 22 20 0 0 42
6 27 JOCK WILLIAMS (NSW) YAMAHA 750 0 15 0 0 15
7 73 MARCUS DE CAUX (NSW) YAMAHA 750 0 0 0 0 0
________________________________________________________________________________________________________________________________
POST CLASSIC UNLIMITED
1 72 DRMSBY MIDDLETON (QLD) BREGANZANE-ICR LAVERDA 1000 25 25 25 25 100
2 2 REX WOLFENDEN (VIC) T-REX RACING HONDA 1000 22 22 20 22 86
3 88 DEAN OUGHTRED (VIC) DYNOVERKS RACING HONDA 960 18 18 22 20 78
4 1 SAM MULDOON (NSW) MICK MULDOON MOTORCYCLES YAMAHA 880 20 16 18 18 72
5 14 ROB NOLAN (NSW) HONDA 1000 15 0 16 16 47
6 15 ROBERT DUNSTON (NSW) BMW 1000 14 14 15 0 43
7 11 ROBERT YOUNG (NSW) RON YOUNG ENGINEERING DUCATI 1000 16 15 0 0 31
8 23 LAURIE FYFFE (VIC) HONDA 1000 0 20 0 0 20
9 99 JOHN DONAI (QLD) HONDA 1000 0 0 0 0 0
________________________________________________________________________________________________________________________________
POST CLASSIC 750cc
1 12 PAUL COUGHLAN (NSW) NORTON 750 25 25 25 25 100
2 57 BRIAN WARNER (QLD) HONDA 750 22 0 22 22 66
3 84 GRAHAM KENNETH (NSW) TRITON ??? 0 0 0 0 0
4 34 DAVID GRLEC (NSW) SUZUKI 500 0 0 0 0 0
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Fri Feb 10 16:21:04 2012 Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results
Results by Road Race Timers Chief Timekeeper Dave Cameron
| |
